(Most of our beers change every week or two, and whilst we try to keep this list up to date, by the time you get in to us there may be some changes)
On Cask
Teignworthy | Edwin Tuckers | Bitter | 4% | ⅓ £1.6 | ½ £2.4 | ⅔ £3.2 | £4.8
Copperhead | Pale Rider | Pale Ale | 4.1% | ⅓ £1.9 | ½ £2.5 | ⅔ £3.75 | £5
LHG | Dark Mild | 3.4% | ⅓ £1.9 | ½ £2.5 | ⅔ £3.75 | £5
On Keg
Utopian | Unfiltered Lager | Pils Style Lager | 4.7% | ⅓ £1.9 | ½ £2.7 | ⅔ £3.8 | £5.3
Lost & Grounded | Helles | Helles Lager | 4.8% | ⅓ £1.95 | ½ £2.9 | ⅔ £3.9 | £5.75
Lost & Grounded | Running with Sceptres | Pale | 5.2% | ⅓ 2 | ½ £3 | ⅔ £4 | £6
Wilful Beer | Pivo | Czech Pils | 5.4% | ⅓ £2 | ½ £3 | ⅔ £4 | £6
Queer Brewing | Flowers | Witbier | 4% | ⅓ £2 | ½ £3 | ⅔ £4 | £6
Utopian | Regenerator | Dopplebock | 7.5% | ⅓ £2.5 | ½ £3.75 | ⅔ £5
Two Flints | Santiago | Hazy Pale Ale | 3.8% | ⅓ £2 | ½ £3 | ⅔ £4 | £6
Rivington | Step Through | DDH Pale | 5.5% | ⅓ £2.2 | ½ £3.3 | ⅔ £4.4 | £6.6
Closet Brewing | Cowboys | West Coast IPA | 6.5% | ⅓ £2.2 | ½ £3.3 | ⅔ £4.4 | £6.6
Vault City | Iron Brew | Sour of Scotland | 4.8% | ⅓ £2.2 | ½ £3.3 | ⅔ £4.4 | £6.6
The Kernel | Single Stout 1883 | Irish Dry | 6.4% | ⅓ £2.2 | ½ £3.3 | ⅔ £4.4 | £6.4
Left Handed Giant | Deeper Water | Nitro Stout | 5.5% |⅓ £1.95 |½ £2.9 |⅔ £3.8 | £5.8
Utopian | Alcohol Free Pils | AF Lager | 0.5% |⅓ £1.5 |½ £2.25 |⅔ £3 | £4.5
Sandford Orchards | Devon Red | Medium Cider | 4.5% |⅓ £1.6 |½ £2.4 |⅔ £3.2 | £4.8
Hunts | Wobbler | Dry Cider | 6% |⅓ £1.6 |½ £2.4 |⅔ £3.2 | £4.8
Hunts | Hazy Dazy | Sweet Cider | 4% |⅓ £1.4 |½ £2.1 |⅔ £2.8 | £4.2
Bumble bee | Hedgerow | Elderflower and Blackberry Cider | 3.4% |⅓ £1.9 | ½ £2.5 | ⅔ £3.75 | £5
Sandford Orchards | General | VAT-aged Cider | 8.4% |⅓ £2 | ½ £3 | ⅔ £4 | £6
