(Most of our beers change every week or two, and whilst we try to keep this list up to date, by the time you get in to us there may be some changes)
On Cask
Teignworthy | Edwin Tuckers | Bitter | 4% | ½ £2.5 | £4.95
Five Points | Best | Bitter | 4.1% | ½ £2.75 | £5.5
Track | Sonoma | Hazy Pale | 3.8% | ½ £2.75 | £5.5
Magic Dragon | Boarder Bitter | Bitter | 3.8% | ½ £2.75 | £5.5
On Keg
Utopian X Maltings | Tekau | NZ Pils | 4.5% | ⅓ 2 | ½ £3 | ⅔ £4 | £6
LHG X Maltings | 10yrs More | GF DDH Pale | 5.5% | ⅓ £2.5 | ½ £3.5 | ⅔ £4.8 | £6.6
LHG | Deeper Water | Nitro Stout | 4.5% | ⅓ £1.95 | ½ £2.9 | ⅔ £4.8 | £5.8
Lost & Grounded | Extra Nice Lager | 4% | ⅓ £1.95 | ½ £2.9 | ⅔ £3.9 | £5.75
Lost & Grounded | Running with Sceptres | Pale | 5.2% | ⅓ 2 | ½ £3 | ⅔ £4 | £6
Pastore | Spritz | Small Sour| 2.5% | ⅓ £1.75 | ½ £2.25 | ⅔ £3.5 | £5.5
Woodshedding | Luncheon | Ale | 3% | ⅓ £2 | ½ £3 | ⅔ £4 | £6
Sureshot | Milson | Pale | 5.2% | ⅓ 2.2 | ½ £3.3 | ⅔ £4.4 | £6.6
Sureshot | Finely Tuned Athletic Machine | Pale | 4.5% | ⅓ 2.2 | ½ £3.2 | ⅔ £4.3 | £6.3
Vault City | Molten Inferno | Spicy Sour | 6.5% | ⅓ £3 |½ £4.5 |⅔ £6 | £9
Delirium | Delirium Red | Belgium Fruit Beer | 7.5% | ⅓ £2.7 |½ £4 |⅔ £5.4
Utopian | AF Pils | Alcohol Free Lager | 0.4% | ⅓ £1.50 | ½ £2.75 | ⅔ £3 | £4.50
Sandford Orchards | Devon Red | Medium Cider | 4.5% |⅓ £1.65 |½ £2.5 |⅔ £3.25 | £4.95
Hunts | Wobbler | Dry Cider | 6% |⅓ £1.6 |½ £2.4 |⅔ £3.2 | £4.8
Sandford Orchards | General | Vat-aged | 8.4% | ⅓ 2.3 | ½ £3.3 | ⅔ £4.5 | £6.5
Snails Bank | Rhubarb | Fruity Cider | 4% | ⅓ £1.9 |½ £2.5 |⅔ £3.5 | £5
Lilly’s Cider | Cheeky Pig | Blended Cider&Perry |7.5% | ⅓ 2.3 | ½ £3.3 | ⅔ £4.5 | £6.5
Ross on Wye | Suzie’s Catch | Cider&Perry | 5.5% | ⅓ 2 | ½ £3 | ⅔ £4 | £6
