(Most of our beers change every week or two, and whilst we try to keep this list up to date, by the time you get in to us there may be some changes)
On Cask
J.W.LEES | Boddingtons | Traditional Ale | 4%
Vocation | Naughty & Nice | Chocolate Orange Stout | 4.5%
Burnt Mill| Beyond the Firs | Pale Ale | 4.8%
On Keg
Track | Made in the shade | Porter | 5.6%
Vault City | Gold Standard | Chocolate & Hazelnut Imperial Stout | 15%
The Curator X Copperhead | Curator Head | Espresso Porter | 5.8%
Left Handed Giant | Whipp | Cherry & Chocolate Smoothie Sour | 6%
Delirium | Delirium Red| Belgium Fruit Beer | 8%
Beak | Hum | Hazy Pale | 4.8%
St Ives Brewery | Mean As | New Zealand IPA | 6%
Topsham Brewery | Double Shiny | DDH Hazy IPA | 6%
Utopian | Cerne Special | Black Lager | 5.9%
Stannary | Walter’s Lost His Head | Vienna Lager | 4.5%
Finback | Doggo | Double IPA | 9%
Utopian | AF Pilsner | Alcohol Free Lager | 0.5%
Utopian | Unfiltered Lager | Pils Style Lager | 4.2%
Starnberger | Hell | Bavarian Craft Beer | 4.8%
Lost & Grounded | Festbier | Oktoberfest Lager | 5.6%
Sandford Orchards | Devon Red | Medium Cider | 4.5%
Ross On Wye | Thorn | Single Vintage Perry | 4.9%
Bag in box
Hunts | Wobbler | Dry Cider | 6%
Hunts | Hazy Dazy | Sweet Cider | 4%
Ross-on-wye | Bittersweet Goodbye | Cider | 6.8%
